Description
Samsung Galaxy A51 comes with a 6.50-inch touchscreen display with a resolution of 1080x2400 pixels. It comes with 6GB of RAM.
The Samsung Galaxy A51 runs Android 10 and is powered by a 4000mAh battery. The Samsung Galaxy A51 supports proprietary fast charging.
As far as the cameras are concerned, the Samsung Galaxy A51 on the rear packs a 48-megapixel primary camera with an f/2.0 aperture; a second 12-megapixel camera with an f/2.2 aperture; a third 5-megapixel camera with an f/2.2 aperture and a fourth 5-megapixel camera with an f/2.4 aperture. It sports a 32-megapixel camera on the front for selfies, with an f/2.2 aperture.
The Samsung Galaxy A51 runs One UI 2.0 based on Android 10 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 512GB) with a dedicated slot. The Samsung Galaxy A51 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards.
Connectivity options on the Samsung Galaxy A51 include Wi-Fi 802.11 ac, GPS, Bluetooth v5.00, NFC, USB OTG, USB Type-C, FM radioWi-Fi Direct, 3G, and 4G with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, in-display fingerprint sensor, proximity sensor, and fingerprint sensor. The Samsung Galaxy A51 supports face unlock.
The Samsung Galaxy A51 measures 158.50 x 73.60 x 7.90mm (height x width x thickness) and weighs 172.00 grams.
| DISPLAY TYPE | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|
| SIZE | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) |
| OS | Android 10.0; One UI 2 |
| CHIPSET | Exynos 9611 (10nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| TECHNOLOGY | GSM / HSPA / LTE |
| 2G BANDS | GSM850, GSM900, DCS1800, PCS1900 |
| 3G BANDS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G BANDS | FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) / TDD LTE B38(2600), B40(2300), B41(2500) |
| 5G BANDS | No |
| SPEED | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| BLUETOOTH | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| MAIN CAMERA SPECIFICATION | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 25mm (wide), dedicated macro camera 5 MP, f/2.2, 1/5.0", 1.12µm, depth sensor |
| MAIN CAMERA FEATURES | LED flash, panorama, HDR |
| MAIN CAMERA VIDEO | 2160p@30fps, 1080p@30/60/120fps; gyro-EIS |
| SELFIE CAMERA SPECIFICATION | No |
| CARD SLOT | microSDXC (dedicated slot) |
| INTERNAL | 128GB 6GB RAM |
| BATTERY CAPACITY | Non-removable Li-Po 4000 mAh battery |
| DIMENSIONS | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
| WEIGHT | 172 g (6.07 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| FEATURES | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
